Admission Requirements
HIGHER EDUCATION QUALIFICATIONS
COURSE | ACADEMIC REQUIREMENT | ENGLISH LEVEL REQUIREMENT |
---|---|---|
Bachelor of Business (Accounting) | Successful completion of a qualification equivalent to at least an Australian Senior Secondary Certificate of Education to Year 12 or international equivalent.
(minimum ATAR of 50 or equivalent) refer to Admissions Procedure. |
English level equivalent to IELTS 6.0 (Academic) – no band less than 5.5.
|
Bachelor of Business (Management) | ||
Bachelor of Business (Marketing) |
Notes Regarding Academic Entry Requirements
• As academic course entry requirement is the minimum level of education required, documents indicating the applicant is currently studying or has completed a qualification higher than a secondary qualification, such as Vocational (Cert IV, Diploma, Advanced Diploma) or Higher Education (Bachelor, Masters), in either the applicant’s home country or in Australia, can also be accepted as substitution for the secondary qualification. (An academic transcript indicating partial completion is sufficient).
• All academic documents must be on official letterhead or have the institutions official logo.
• All academic documents must be certified as true copies of the sighted originals (education agents or admissions staff dealing directly with students in person may also make this certification on copies of the sighted original documents).
• Academic documents in a language other than English must be accompanied by a certified English translation.
• Where there is insufficient or unclear information with regards to entry requirements being met consult with the Director of Admissions.
Please refer to our Admissions Policy and our Admissions Procedure for further information.
SCHEDULE 1: ENGLISH LANGUAGE ADMISSION CRITERIA
TEST | SCORE REQUIRED |
---|---|
IELTS (Academic) | 6.0 (no band less than 5.5) |
TOEFL (Paper) | 550 (TWE 4.0) |
TOEFL (iBT) | 60 (minimum of 20 in Writing section) |
PTE | 50 (with no communication score less than 46) |
CAE (before 2015) | 52 (with no less than borderline in each skill) |
CAE (from 2015) | 169 -175 (no band less than 169) |
CPE | Grade C |
ISPLR | 3+ or better in all 4 skills |
CSWE IV | Completion of full program |
Password Skills | 6.0 (no skill less than 5.5) |
EAP 2 (NEAS Certified College) | Successful completion of course |
EAP Advanced (NEAS Certified College) = IELTS 6.0 | Must demonstrate successful completion of program (certificate of attendance is insufficient evidence of achievement) |
The following academic qualifications can be accepted as meeting the English language requirements if the applicant does not have a valid English test result.
Global
QUALIFICATION | SCORE REQUIRED |
---|---|
International Baccalaureate Diploma | 4 in English A1 or A2 (higher and standard level) or 5 in English B (higher level) |
IGCSE | Grade C in English (both First Language and Second Language) |
Global Assessment Certificate | Grade C |
Australia
QUALIFICATION | SCORE REQUIRED |
---|---|
Senior Secondary School (Year 12) | Successful completion of Year 12 – score of 30 in ESL/EAL units 3/4 |
Australian University Foundation Program | Successful completion of program – pass in the English subject |
AQF Undergraduate degree | Successful completion of one semester |
AQF Advanced Diploma | Completed or successful completion of at least 50% of the course |
AQF Diploma | Completed or successful completion of at least 50% of the course |
AQF Certificate IV | Successful completion of program plus evidence of English proficiency equivalent to IELTS 6 |
Other Countries
Canada, Fiji, Ireland, Kenya, New Zealand, Papua-New Guinea, Samoa, Solomon Islands, South Africa, United Kingdom, USA, Zambia | Applicant has completed a secondary school qualification in English within a country where English is the medium of instruction |
Study at a university where the medium of instruction was English for the full program (must provide an official letter from the Principal or Registrar of the institution at which the student studied) | Successfully completed studies within the past two years at an Australian Education International (AEI) Country Education Profile Section One – rated university |
SCHEDULE 2: ACADEMIC ADMISSION CRITERIA
COUNTRY | MINIMUM ACADEMIC REQUIREMENTS: |
---|---|
Global |
GCE A Level with 4 points calculated on 2 or 3 A/AS level subjects. Advanced level Advanced level International Baccalaureate Diploma (IB) with a minimum score of 24 from 6 subjects Global Assessment Certificate with a minimum grade average score of 2.0 American College Test with an aggregate score of 17 SAT with a composite score of 1270 |
Australia | ATAR of 50 |
Bangladesh | Higher School Certificate (HSC) with a grade average of 3.2 (or 55%) |
China | Senior High School Year 3, 70% in 4 academic subjects or Certificate from Vocational secondary school or Gao Kao score 400 out of a 750 maximum score. |
Colombia | Completion of the first year of a Bachelor degree 3.0 GPA |
Hong Kong | Diploma of Secondary Education with a score of 10 points calculated from 4 subjects |
India | Higher School Certificate (HSC) with a grade average of 55% in 4 academic subjects or All India Senior School Certificate with an overall grade of 2.0 in 4 best subjects |
Indonesia | Sekolak Menegah Atas (SMU III) with a grade average of 7.0 in 4 academic subjects |
Japan | Upper Secondary School Diploma with an overall average of 60% (out of 4) |
Kenya | Certificate of Secondary Education (KCSE) with a score of B grade form 8 subjects |
Korea | Senior High School Diploma with a grade average of 3.0 or College Scholastic Ability Test (CSAT) |
Malaysia | Sijil Tinggi Pelajaran Malaysia (STPM) with a score of 4 points out of 3 subjects or Matriculation Certificate GPA or SPM |
Nepal | Higher Education Secondary Certificate with an overall % of 52% with no subject less than 35 |
Pakistan | Pakistani Higher Secondary School or Intermediate Certificate with a grade average of 55% for Humanities and Science streams, or 33% for Pre-Eng & Pre-Med streams |
Philippines | National Secondary Aptitude Test (NSAT) with a score of 77% or 2.75 and completion of secondary school, or 2 years of post-secondary education |
Singapore | General Certificate of Education A levels with an aggregate score of 12 |
Sri Lanka | General Certificate of Education A levels with an average grade score of 50% |
Taiwan | Senior High School Diploma with an average of B grade in 4 subjects |
Thailand | Matayom (Certificate of Secondary Education) with an average grade of 1.6 |
Vietnam | Bang Tot Nghiep Trung Hoc Pho Thong with an average score of 6.5 |
POSTSECONDARY ACADEMIC QUALIFICATIONS
Australia | Minimum Academic Requirements |
AQF Advanced Diploma AQF Diploma |
Completed or successful completion of at least 50% of the course
|
Australian Universities Pathway foundation programs |
Successful completion of the program
|
Bachelor’s degree studies |
GPA equivalency to a minimum of 2.5
|
Other Countries
Completion of a postsecondary course at a recognised institution | Refer to Australian Education International (AEI) Country Education Profile. |